Western Front - 1985 November 26 - Page 1 |
Save page Remove page | Previous | 1 of 12 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
WESTERN FRONT * ^ VOL. 77, NO. 56 WESTERN WASHINGTON UNIVERSITY, BELLINGHAM, WA TUESDAY, NOVEMBER 26, 1985 **r-£ Local establishments By Jim CJiovanak. ;:j|j*i|g5~p«^ (right) are two of the places hosting free Thanksgiving dinners. Gary and Teresa Carson, Old Town Cafe owners, are figuring §|rJ$io^^ Wh$0$^ :;st::Butf^ vafifrrti^ $ e i f t ^ i':Ptherf^^ ^Iligfrtjip^ ^yatipwfA*^ ilpj£§fo^ i;;g<|aja^^ iHHiHWiiii^MiBIBHlHi f§repfiife$OT ^ a b ^ #elpl|&^^ ;::;;::iiig1;:tfme;;:;td;^ * ^ Bidpnatingtvegetab ll|srn:ij|'ig^ f | t p 1 | |^ f f | | j | j |^ § | p l | i^ ; i ^ T^ ^&j^rs$r6m\Xo5 p.m: :;'';^;v-R^y;B/A^:;-'''Archer,-- executive ;director of the mission, said it •lias provided free Than and[Christmas meals for - a lot Id rige r t hat 1 can re mem ber, at ; least ;20 yearsv"" • The dinners, provided from donated food and money, a re put vtogether by volunteers,many of them students^ 100 people to attend. i free; Thanlksgi^ ffs&idli^ flg|ha:r^ lfti$!^^^ * Undergrad education reviewed By Mary Barouh Undergraduate curriculums are fragmented and lack depth, said one of the authors of a national report in a recent visit to Western. A cohesive program similar to those existing in the 50's is one of the ways to restore excellence in u n d e r g r a d u a t e educatiion, Harold Enarson said. Enarson, former president of Ohio State University, served as a member of the Association of American Colleges, based in Washington, D.C., which issued a report critical of undergraduate education. The report "Integrity in the College Curriculum: a Report to the Academic Community" (1985), was required reading for Western's faculty this quarter. Enarson noted the report does give credit to colleges where credit is due. He said it is important, however, to examine the process that fragmented education and resulted in a lack of depth. "The objectives are to review, renew and refresh the undergraduate curriculum," he said. "Excellence was prominent in American education in the '50s after the U.S.S.R. launched Sputnick," he said. The resulting competition for technological superiority between the two countries emphasized the need for sound education. "The process that fragmented the curriculum was underway in the '60s," he said. "The '70s were a demographic nightmare," he said, with declines in enrollment among students in the 18-to-21 -year-old category leading to dire predict i o n s on the future of universities. An increase in the numbers of returning older students and he entrepeneurial zeal of institutions helped compensate for the losses, he said. In the past few years, lower-division education has been examined and now review has graduated to the university level, he said. "Students were found to be inarticulate in foreign languages and inarticulate in their own tongue," he said. Professors complained about not being able to teach the subject matter and instead having to teach reading to students who were ill-prepared for college, he said. A renaissance in education has begun, he noted, with higher scores reported on the various pre-college tests. While a need exists to find specialization and depth, "excellence is not to be pursued by any one aspect—all are important," he said. "The shopping mall (approach) is here to stay," he said, as universities continue to offer variety of course work to meet the demands of employers. States are putting dollars on the line to improve education, he added. Four faculty members responded to Enarson's remarks and addressed issues raised by the report within the context of the undergraduate program at Western. Allan Sleeman, of the business and economics department, said, "Students are poorly prepared to benefit from higher education." He said he thinks most students are not "intellectually curious." Sleeman offered a seven-point proposal to remedy some of the discrepancies. The proposal also examined the recommendation that students study two hours for every hour spent in class; a suggestion for ending the quarter system to allow time for depth in studies; whether grades are inflated or reflect the true level of work • See EDUCATION, p. 12
Object Description
Rating | |
Title | Western Front - 1985 November 26 |
Volume and Number | Vol. 77, no. 56 |
Date Published (User-Friendly) | November 26, 1985 |
Date Published (machine-readable) | 1985-11-26 |
Year Published | 1985 |
Decades |
1980-1989 |
Original Publisher | Western Washington University, Bellingham, WA |
Publisher (Digital Object) | Digital resource made available by Special Collections, Western Libraries Heritage Resources, Western Washington University. |
Editor | Carol MacPherson, Editor, Karen Jenkins, Managing editor, Andy Perdue, News editor, J. Thomas Bauer, Opinion editor, Jim White, Features editor, Liisa Hannus, Sports editor, Juli Bergstrom, Arts editor, Heidi deLaubenfels, Head copy editor, Monica White, Copy editor, Jackie Soler, Copy editor, Laura Towey, Copy editor, John Klicker, Photo editor |
Staff | Kamian J. Dowd, Business manager, Bryan P. Comstock, Graphics manager, Andrea Baker, Secretary, Kathy Schafer, Secretary, Phil Logsden, Distribution, Dave Lucht, Graphics assistant, Michelle Dean, Graphics assistant, Peter Bigley, Graphics assistant, Douglas D. Milnor, Advertising manager, Lys Ollis, Advertising representative, Victoria Adams, Advertising representative, Russ Whidbee, Advertising representative, Mahamad Virani, Advertising representative, Kristin Peterson, Advertising representative, Ron Larson, Accountant, Tim Chovanak, Photo assistant, Tricia Meriwether, Production manager, Ann Evans, Production assistant, John Lavin, Editorial cartoonist, Mike Carroll, Artist, Reporters: John Atkinson, Judy Averill, Mary Barouh, Grant Boettcher, Charlene Burge, Craig Daly, Donna Davis, Erin Earles, Karen Eschliman, Joanne Fosler, Michele Goodwin, Keven Graves, Lisa Heisey, Lynn Hersman, Randy Hurlow, Lynn Imohof, David James, Tobi Faye Kestenberg, Geoff Layton, John C. F. Laris, Tim Mahoney, Alison Major, Neils S. Nokkentved, Laurie Ogle, Elizabeth Parker, Tom Pearce, Lisa Pfeiffer, Lori Robinson, Kris Skewis, Charlie Siderius, Mike Smith, Karin Stanton, Karen Thomas, Bruce Etherlude Vanderpool, Jan Vickery, Dave Wasson |
Photographer | Tim Chovanak, Charlene Burge, Erin Earles |
Faculty Advisor | Harris, Lyle |
Article Titles | A time for giving: local establishments ready to help hungry / by Tim Chovanak (p.1) -- Undergrad education reviewed / by Mary Barouh (p.1) -- For your information (p.2) -- Campus groups receive Fall funds / by Liisa Hannus (p.1) -- Western Washington University official announcements (p.2) -- Project fights illiteracy / by Keven Graves (p.3) -- New directory now is available / by Lisa Pfieffer (p.3) -- Where do we draw the line indeed (p.4) -- Task force is under student jurisdiction (p.4) -- The saga of Donald Dissident: last unbeliever captured / by Bruce Etherlude Vanderpool (p.4) -- A collapsing situation: reduction plan considered / by Andy Perdue (p.4) -- Make informed drug decision / by Marly Thomas (p.5) -- Learning names is the first step / by Catherine Harmon (p.5) -- Statistics disprove myths about rape / by Heidi deLaubenfels (p.6) -- Presentation promotes awareness / by Laura Towey (p.6) -- Groups give aid to rape victims (p.6) -- Rape victim remembers degredation / by Monica White (p.7) -- Precautions can be taken to help prevent rape / by Jackie Soler (p.7) -- Soft snow causes ski accident / by Alison Major (p.8) -- Icemen win first game of season, defeat UW 3-1 / by Karin Stanton (p.8) -- Vikings finish third in tournament / by Craig Daly (p.9) -- Men's hoop schedule (p.9) -- Printing from metal: Monotype exhibit creates images / by Kris Skewis (p.10) -- Happenings (p.10) -- Classified (p.11) -- Curriculum examined / by Mary Barouh (p.12) |
Photographs | Old Town Cafe (p.1) -- Light House Mission (p.1) -- Red Square under snow (p.3) -- Bruce Etherlude Vanderpool (p.4) -- Andy Perdue (p.4) -- Rape (p.6) -- Mount Baker ski area (p.8) -- Tom Holland's "Untitled" (p.10) -- Richard Bosman's "Falling Man" (p.10) -- Roy De Forest's "Strider" (p.10) |
Cartoons | Revenge of the Sculpture / by John Lavin (p.4) -- Rape / by Larua Towey (p.7) -- Victim / by Laura Towey (p.7) |
Subjects - Names (LCNAF) | Western Washington University--Students--Newspapers |
Subjects - Topical (LCSH) | College newspapers--Washington (State)--Bellingham |
Related Collection | http://www.worldcat.org/oclc/261544388 |
Program | Special Collections |
Geographic Coverage | Bellingham (Wash.) |
Object Type | Text |
Original Format Size | 44 x 28 cm. |
Genre/Form | Newspapers |
Digital Reproduction Information | Bitone scan from 35 mm silver halide, 1-up negative film at 600 dpi. 2010. |
Identifier | WF_19851126.pdf |
Contributor | The digitized WWU student newspapers are made possible by the generous support of Don Hacherl and Cindy Hacherl (Class of 1984) and Bert Halprin (Class of 1971). |
Rights | This resource is displayed for educational purposes only and may be subject to U.S. and international copyright laws. For more information about rights or obtaining copies of this resource, please contact Special Collections, Heritage Resources, Western Libraries, Western Washington University, Bellingham, WA 98225-9103. USA (360-650-7534; heritage.resources@wwu.edu) and refer to the collection name and identifier. Any materials cited must be attributed to Western Front Historical Collection, Special Collections, Heritage Resources, Western Libraries, Western Washington University. |
Format | application/pdf |
Language | English |
Language Code | Eng |
Description
Title | Western Front - 1985 November 26 - Page 1 |
Volume and Number | Vol. 77, no. 56 |
Date Published (User-Friendly) | November 26, 1985 |
Date Published (machine-readable) | 1985-11-26 |
Year Published | 1985 |
Decades |
1980-1989 |
Original Publisher | Western Washington University, Bellingham, WA |
Publisher (Digital Object) | Digital resource made available by Special Collections, Western Libraries Heritage Resources, Western Washington University. |
Editor | Carol MacPherson, Editor, Karen Jenkins, Managing editor, Andy Perdue, News editor, J. Thomas Bauer, Opinion editor, Jim White, Features editor, Liisa Hannus, Sports editor, Juli Bergstrom, Arts editor, Heidi deLaubenfels, Head copy editor, Monica White, Copy editor, Jackie Soler, Copy editor, Laura Towey, Copy editor, John Klicker, Photo editor |
Staff | Kamian J. Dowd, Business manager, Bryan P. Comstock, Graphics manager, Andrea Baker, Secretary, Kathy Schafer, Secretary, Phil Logsden, Distribution, Dave Lucht, Graphics assistant, Michelle Dean, Graphics assistant, Peter Bigley, Graphics assistant, Douglas D. Milnor, Advertising manager, Lys Ollis, Advertising representative, Victoria Adams, Advertising representative, Russ Whidbee, Advertising representative, Mahamad Virani, Advertising representative, Kristin Peterson, Advertising representative, Ron Larson, Accountant, Tim Chovanak, Photo assistant, Tricia Meriwether, Production manager, Ann Evans, Production assistant, John Lavin, Editorial cartoonist, Mike Carroll, Artist, Reporters: John Atkinson, Judy Averill, Mary Barouh, Grant Boettcher, Charlene Burge, Craig Daly, Donna Davis, Erin Earles, Karen Eschliman, Joanne Fosler, Michele Goodwin, Keven Graves, Lisa Heisey, Lynn Hersman, Randy Hurlow, Lynn Imohof, David James, Tobi Faye Kestenberg, Geoff Layton, John C. F. Laris, Tim Mahoney, Alison Major, Neils S. Nokkentved, Laurie Ogle, Elizabeth Parker, Tom Pearce, Lisa Pfeiffer, Lori Robinson, Kris Skewis, Charlie Siderius, Mike Smith, Karin Stanton, Karen Thomas, Bruce Etherlude Vanderpool, Jan Vickery, Dave Wasson |
Photographer | Tim Chovanak, Charlene Burge, Erin Earles |
Faculty Advisor | Harris, Lyle |
Subjects - Names (LCNAF) | Western Washington University--Students--Newspapers |
Subjects - Topical (LCSH) | College newspapers--Washington (State)--Bellingham |
Related Collection | http://www.worldcat.org/oclc/261544388 |
Program | Special Collections |
Geographic Coverage | Bellingham (Wash.) |
Object Type | Text |
Original Format Size | 44 x 28 cm. |
Genre/Form | Newspapers |
Digital Reproduction Information | Bitone scan from 35 mm silver halide, 1-up negative film at 600 dpi. 2010. |
Identifier | WF_19851126.pdf |
Contributor | The digitized WWU student newspapers are made possible by the generous support of Don Hacherl and Cindy Hacherl (Class of 1984) and Bert Halprin (Class of 1971). |
Rights | This resource is displayed for educational purposes only and may be subject to U.S. and international copyright laws. For more information about rights or obtaining copies of this resource, please contact Special Collections, Heritage Resources, Western Libraries, Western Washington University, Bellingham, WA 98225-9103. USA (360-650-7534; heritage.resources@wwu.edu) and refer to the collection name and identifier. Any materials cited must be attributed to Western Front Historical Collection, Special Collections, Heritage Resources, Western Libraries, Western Washington University. |
Format | application/pdf |
Full Text | WESTERN FRONT * ^ VOL. 77, NO. 56 WESTERN WASHINGTON UNIVERSITY, BELLINGHAM, WA TUESDAY, NOVEMBER 26, 1985 **r-£ Local establishments By Jim CJiovanak. ;:j|j*i|g5~p«^ (right) are two of the places hosting free Thanksgiving dinners. Gary and Teresa Carson, Old Town Cafe owners, are figuring §|rJ$io^^ Wh$0$^ :;st::Butf^ vafifrrti^ $ e i f t ^ i':Ptherf^^ ^Iligfrtjip^ ^yatipwfA*^ ilpj£§fo^ i;;g<|aja^^ iHHiHWiiii^MiBIBHlHi f§repfiife$OT ^ a b ^ #elpl|&^^ ;::;;::iiig1;:tfme;;:;td;^ * ^ Bidpnatingtvegetab ll|srn:ij|'ig^ f | t p 1 | |^ f f | | j | j |^ § | p l | i^ ; i ^ T^ ^&j^rs$r6m\Xo5 p.m: :;'';^;v-R^y;B/A^:;-'''Archer,-- executive ;director of the mission, said it •lias provided free Than and[Christmas meals for - a lot Id rige r t hat 1 can re mem ber, at ; least ;20 yearsv"" • The dinners, provided from donated food and money, a re put vtogether by volunteers,many of them students^ 100 people to attend. i free; Thanlksgi^ ffs&idli^ flg|ha:r^ lfti$!^^^ * Undergrad education reviewed By Mary Barouh Undergraduate curriculums are fragmented and lack depth, said one of the authors of a national report in a recent visit to Western. A cohesive program similar to those existing in the 50's is one of the ways to restore excellence in u n d e r g r a d u a t e educatiion, Harold Enarson said. Enarson, former president of Ohio State University, served as a member of the Association of American Colleges, based in Washington, D.C., which issued a report critical of undergraduate education. The report "Integrity in the College Curriculum: a Report to the Academic Community" (1985), was required reading for Western's faculty this quarter. Enarson noted the report does give credit to colleges where credit is due. He said it is important, however, to examine the process that fragmented education and resulted in a lack of depth. "The objectives are to review, renew and refresh the undergraduate curriculum," he said. "Excellence was prominent in American education in the '50s after the U.S.S.R. launched Sputnick," he said. The resulting competition for technological superiority between the two countries emphasized the need for sound education. "The process that fragmented the curriculum was underway in the '60s," he said. "The '70s were a demographic nightmare," he said, with declines in enrollment among students in the 18-to-21 -year-old category leading to dire predict i o n s on the future of universities. An increase in the numbers of returning older students and he entrepeneurial zeal of institutions helped compensate for the losses, he said. In the past few years, lower-division education has been examined and now review has graduated to the university level, he said. "Students were found to be inarticulate in foreign languages and inarticulate in their own tongue," he said. Professors complained about not being able to teach the subject matter and instead having to teach reading to students who were ill-prepared for college, he said. A renaissance in education has begun, he noted, with higher scores reported on the various pre-college tests. While a need exists to find specialization and depth, "excellence is not to be pursued by any one aspect—all are important," he said. "The shopping mall (approach) is here to stay," he said, as universities continue to offer variety of course work to meet the demands of employers. States are putting dollars on the line to improve education, he added. Four faculty members responded to Enarson's remarks and addressed issues raised by the report within the context of the undergraduate program at Western. Allan Sleeman, of the business and economics department, said, "Students are poorly prepared to benefit from higher education." He said he thinks most students are not "intellectually curious." Sleeman offered a seven-point proposal to remedy some of the discrepancies. The proposal also examined the recommendation that students study two hours for every hour spent in class; a suggestion for ending the quarter system to allow time for depth in studies; whether grades are inflated or reflect the true level of work • See EDUCATION, p. 12 |
Language | English |
Language Code | Eng |
Tags
Add tags for Western Front - 1985 November 26 - Page 1
Comments
Post a Comment for Western Front - 1985 November 26 - Page 1