Western Front - 1996 February 23 - Page 1 |
Save page Remove page | Previous | 1 of 12 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
If 21 Qf 4M#5? News: Accounting department offers new five-year CPA program. Page 3 Accent: Photos Photiades ( ^ ^ J J J J J ^ ^ ) brin9s ancient Greek culture and language to Western. Page 6 Sports: Vikings women dominate in 76-53 PNWAC contest against Seattle U. Page 8 Western Fron WESTERN WASHINGTON UNIVERSITY FRIDAY — FEBRUARY 23,1996 VOLUME 95, ISSUE 11 Metcalf scores low on environmental issues Press secretary rejects league's findings By Bobbie Egan Front reporter "Not only has he failed to protect our natural environment but, he has also been a key figure in the most anti-environmental initiatives ever put out," said Sean Cosgrove, member of the Western Endangered Species Alliance, about U.S. Rep. Jack Metcalf's low-scoring environmental report card. The League of Conservation Voters put out its annual National Environmental Scorecard last week and gave Metcalf a score of 15 out of a possible 100 points. The league gave Metcalf, R-Langley, "minus points" for voting to weaken the Clean Water Act. The league praised Metcalf formating to refund renewable energy sources and for rejecting controversial amendments to strip the Environmental Protection Agency of its enforcement power. Washington Democrats fared better; Jim McDermott received a score of 92 and U.S. Sen. Patty Murray scored highest with a score of 100. The scorecard supports a trend in the war between Republicans and Democrats over environmental laws. The league rated 36 of the 73 freshman Republicans in the House at zeros. Among the low scores for Washington's delegation are Randy Tate, George Nethercutt, Linda Smith, and "Doc" Hastings who all scored zeros. U.S. Sen. Slade Gorton also received a zero. The LCV has published the National Environmental Scorecard since 1970 to provide information on environmental voting of the members of the House and Senate. "This organization has nothing to do with protecting the environment and everything to do with protecting Democrats," said Chris Strow, Metcalf's press secretary. Strow said the scorecard favors Democrats and is unfair to Metcalf. "The (conservation league) is something that represents all Americans, not just lis liberals who like clean air and clean water," said Cosgrove. In response to the conservation league, Sean Cosgrove, WESA the League of Private Property Voters issued its own report card last week. The group is made up of farmers, cattle ranchers, lumber companies and mining associations. Metcalf scored a 93 percent from the private property group, which based its ranking on 15 House votes cast last year. Coincidentally the group scored Murray Rep. Jack Metcalf and Gorton exactly the opposite of the conservation league's scorecard. . Murray received a zero scoring and Gorton 100. "The private property coalition is nothing but a front group for farmers and lumber companies. They're a private interest group whose focus is to degrade the land," said Cosgrove. Blood flows in Viking Union BBBB1BBBBMBB By Caren Cameron Front reporter This week's campus blood drive, sponsored by the Puget Sound Blood Center, brought in a total of 409 donors to the Viking Union. Many people faced up to two-hour waits or were turned away on Thursday, the busiest day. Bob Brokke, the mobile supervisor for the PSBC, said up to 30 people at a time had to wait for screening. He also had to refuse potential donors at ?:15 p.m., even though the blood drive was scheduled to end at 3 p.m. Front/Jesse Nolte Liz Ellingson and Kristen Faubion give blood. Brokke said most of the blood collected would be used within one week, although the different components can be preserved longer. "We draw just enough so that it will be used up before it expires," he said. Over the years, more Western students per capita have donated than have students at the University of Washington, said Amanda Mitchell, a volunteer at the "canteen," or donor recovery station. Most of the donors on Thursday had given blood before and few said they were nervous about the experience. Many said the pre-screening prick of the finger to test, hemoglobin and iron levels in the blood was worse than the main needle inserted into the arm. First-time donor Mark Bieda said he wasn't fazed and appreciated the care the staff took with him. "They let you know what they're doing and when they're doing it," he said. Mitchell said he wouldn't recommend that people with a fear of blood or needles donate. Student donor Angie Viola has the blood type AB, which occurs in less than one percent of the population, she said. She has given blood a few times a year for the past four years. The first time she donated, she walked around afterwards with her arm held out because she wasn't sure what would happen. Her advice to nervous donors: "Just look at something else and think of other things. Bring headphones or do visualization; it helps." Student Gretchen Kramer had an appointment right after her last donation, so she skipped the juice and cookie table and said she ended up feeling See Blood, page 4 emphasizes education ;-;^rnqn^;^ vwarits; to represent:;® ;.;;Gbj5gre|s# i; "Tihetissues.v^^i^aicM^t^t^ ;nbw;a^ haveto '••get off the sidelines and : come forward and speak up for people like me; people who feel like J do," he saicl. i;';;•: Among the most iir^ issues -— "education, education arid education," Bowen, &; 34- year-did Democraty s^id. ; "My ^econom certain^ i:w^.^eW:gq;there^riyway^".fie;;: said; I.r-.:\: ':..;• '..V ': Bo wen ^credited his own effort, his family's efforts and the generosity of community members for helping him go to college. He added financial aid such as Pell Grants, Guaranteed Student Loans^ National Direct ;|feaMef^ ^r^thef^ isaid;'^ v e x t f i^ to finish ^ the starting line. S::::^l^iee\ compelled to step for-: wardand say J think;jif we let this ^country and the- Congress continue on the course it's adopting, my generation is going to be guilty of pulling up the ladder on your generation, and I just can't stand for that; (That's) another reason I'm running," he added. The best thing students can do : for themselves is;; get invblyed and participate in ffie political :r^c^;: ::h6'saidv^;'"r::-;;-.• • "Byparticipating;iri; me political system — even if you don't consider yourself a political w'onk"— you' re helping to form the ideas, you're helping to contribute ideas;" he said. "Find a candidate who feels the way you See Bowen, page 4
Object Description
Rating | |
Title | Western Front - 1996 February 23 |
Volume and Number | Vol. 95, no. 11 |
Date Published (machine-readable) | 1996-02-23 |
Year Published | 1996 |
Original Publisher | Western Washington University |
Publisher (Digital Object) | Digital resource made available by Special Collections, Western Libraries Heritage Resources, Western Washington University. |
Editor |
Eric Francis, editor Jeremy Stiles, managing editor Jake Roberts, news editor Colleen Williams, news editor Renee Pedranti, assistant news editor Steve Mohundro, features editor Annie Pierce, features editor Suann Landis, accent editor Jesse Hamilton, accent editor Nina Boswell, sports editor Darrin Wellentin, sports editor Rachel Morrow, opinions editor Suann Landis, graphics Steve Mohundro, graphics Tina Jo Koontz, copy editor Marlese Webb, copy editor Jesse Nolte, photo editor Erin North, assistant photo editor Jason Kelly, political cartoonist Kelly Jackson, illustrator |
Staff |
Teari Steffens, business manager Roger Sprague, custodian Conrad Schuyler, custodian emeritus Reporters : Christopher Ames Brad Benfield Kari Benny Shelby Benny Courtney Bertsch Chris Butterfield Caren Cameron Kristin Connolly Naomi Dillon Bobbie Egan Allison Gregg Quincy Hanson< Danny Hiestand Reiko Huckle Julie Irvin Eric D. Jones Angi Knauer David Lynch April Metcalf Chelsie Nelson Mike Olson Jennifer Schwantes Craig Scott Amy Scribner Amity Smith Craig Stephens Jason Stoner Kelly Stupfel Dana Templeton Chris Troyke Jake Warnick Gabriel Winkler Shane Wolters Bryan Woodward |
Photographer |
Jesse Nolte Shane Wolters Craig Stephens |
Faculty Advisor | Pete Steffens |
Article Titles | Metcalf scores low in environmental issues / by Bobbie Egan (p.1) -- Blood flows in Viking Union / by Caren Cameron (p.1) -- Congressional candidate emphasizes education / by Jeremy Stiles (p.1) -- Cops box (p.2) -- Western briefs (p.2) -- Official announcements (p.2) -- News of the day from here and away (p.3) -- CPA hopefuls will need fifth year of study / by Bobbie Egan (p.3) -- Bowen meets with students / by Jeremy Stiles (p.4) -- Book airs Queen of King Broadcasting / by Brad Benfield (p.5) -- Night train (p.5) -- Language of the gods / by Shane Wolters (p.6) -- Phaedra, pulled together by good acting / by Craig Scott (p.7) -- Muppets seize treasure island / by Jennifer Schwantes (p.7) -- Mr. Wrong is the right movie / by Allison Gregg (p.7) -- Sports (p.9) -- Women dominate Chieftains / by Jason Stoner (p.8) -- Coug's edge Vikings in double-header / by Christine Troyke (p.8) -- Cat scratch fever; Viks win / by Christine Troyke, Nina Boswell (p.8) -- Sampson named NAIA player of week; women beat Central (p.9) -- Men clinch playoff berth despite loss to Chieftains (p.9) -- Opinions (p.10) -- Frontline (p.10) -- Classified (p.11) |
Photographs | Sean Cosgrove (p.1) -- Jack Metcalf (p.1) -- Liz Ellingson, Kristen Faubion (p.1) -- Joe Bowen (p.4) -- Photos Photiades (p.6) -- Chad Jennings, Willow Webb (p.7) -- Carmen Dolfo (p.8) -- Carmen Dolfo with team (p.8) -- D. Eric Jones (p.10) -- Gabriel Winkler (p.10) -- Amity Smith (p.11) |
Cartoons | [After my great new Hampshire victory] / by Jason Kelly (p.10) |
Subjects - Names (LCNAF) | Western Washington University--Students--Newspapers |
Subjects - Topical (LCSH) | College newspapers--Washington (State)--Bellingham |
Related Collection | Campus History Collection |
Program | Special Collections |
Geographic Coverage | Bellingham (Wash.) |
Object Type | Text |
Original Format Size | 44 x 28 cm. |
Genre/Form | Newspapers |
Digital Reproduction Information | Bitone scan from 35 mm silver halide, 1-up negative film at 600 dpi. 2011. |
Contributor | The digitized WWU student newspapers are made possible by the generous support of Don Hacherl and Cindy Hacherl (Class of 1984) and Bert Halprin (Class of 1971). |
Rights | This resource is displayed for educational purposes only and may be subject to U.S. and international copyright laws. For more information about rights or obtaining copies of this resource, please contact Special Collections, Heritage Resources, Western Libraries, Western Washington University, Bellingham, WA 98225-9103. USA (360-650-7534; heritage.resources@wwu.edu) and refer to the collection name and identifier. Any materials cited must be attributed to Western Front Historical Collection, Special Collections, Heritage Resources, Western Libraries, Western Washington University. |
Language | English |
Language Code | Eng |
Description
Title | Western Front - 1996 February 23 - Page 1 |
Date Published (machine-readable) | 1996-02-23 |
Year Published | 1996 |
Publisher (Digital Object) | Digital resource made available by Special Collections, Western Libraries Heritage Resources, Western Washington University. |
Subjects - Names (LCNAF) | Western Washington University--Students--Newspapers |
Subjects - Topical (LCSH) | College newspapers--Washington (State)--Bellingham |
Program | Special Collections |
Geographic Coverage | Bellingham (Wash.) |
Genre/Form | Newspapers |
Rights | This resource is displayed for educational purposes only and may be subject to U.S. and international copyright laws. For more information about rights or obtaining copies of this resource, please contact Special Collections, Heritage Resources, Western Libraries, Western Washington University, Bellingham, WA 98225-9103. USA (360-650-7534; heritage.resources@wwu.edu) and refer to the collection name and identifier. Any materials cited must be attributed to Western Front Historical Collection, Special Collections, Heritage Resources, Western Libraries, Western Washington University. |
Full Text | If 21 Qf 4M#5? News: Accounting department offers new five-year CPA program. Page 3 Accent: Photos Photiades ( ^ ^ J J J J J ^ ^ ) brin9s ancient Greek culture and language to Western. Page 6 Sports: Vikings women dominate in 76-53 PNWAC contest against Seattle U. Page 8 Western Fron WESTERN WASHINGTON UNIVERSITY FRIDAY — FEBRUARY 23,1996 VOLUME 95, ISSUE 11 Metcalf scores low on environmental issues Press secretary rejects league's findings By Bobbie Egan Front reporter "Not only has he failed to protect our natural environment but, he has also been a key figure in the most anti-environmental initiatives ever put out," said Sean Cosgrove, member of the Western Endangered Species Alliance, about U.S. Rep. Jack Metcalf's low-scoring environmental report card. The League of Conservation Voters put out its annual National Environmental Scorecard last week and gave Metcalf a score of 15 out of a possible 100 points. The league gave Metcalf, R-Langley, "minus points" for voting to weaken the Clean Water Act. The league praised Metcalf formating to refund renewable energy sources and for rejecting controversial amendments to strip the Environmental Protection Agency of its enforcement power. Washington Democrats fared better; Jim McDermott received a score of 92 and U.S. Sen. Patty Murray scored highest with a score of 100. The scorecard supports a trend in the war between Republicans and Democrats over environmental laws. The league rated 36 of the 73 freshman Republicans in the House at zeros. Among the low scores for Washington's delegation are Randy Tate, George Nethercutt, Linda Smith, and "Doc" Hastings who all scored zeros. U.S. Sen. Slade Gorton also received a zero. The LCV has published the National Environmental Scorecard since 1970 to provide information on environmental voting of the members of the House and Senate. "This organization has nothing to do with protecting the environment and everything to do with protecting Democrats," said Chris Strow, Metcalf's press secretary. Strow said the scorecard favors Democrats and is unfair to Metcalf. "The (conservation league) is something that represents all Americans, not just lis liberals who like clean air and clean water," said Cosgrove. In response to the conservation league, Sean Cosgrove, WESA the League of Private Property Voters issued its own report card last week. The group is made up of farmers, cattle ranchers, lumber companies and mining associations. Metcalf scored a 93 percent from the private property group, which based its ranking on 15 House votes cast last year. Coincidentally the group scored Murray Rep. Jack Metcalf and Gorton exactly the opposite of the conservation league's scorecard. . Murray received a zero scoring and Gorton 100. "The private property coalition is nothing but a front group for farmers and lumber companies. They're a private interest group whose focus is to degrade the land," said Cosgrove. Blood flows in Viking Union BBBB1BBBBMBB By Caren Cameron Front reporter This week's campus blood drive, sponsored by the Puget Sound Blood Center, brought in a total of 409 donors to the Viking Union. Many people faced up to two-hour waits or were turned away on Thursday, the busiest day. Bob Brokke, the mobile supervisor for the PSBC, said up to 30 people at a time had to wait for screening. He also had to refuse potential donors at ?:15 p.m., even though the blood drive was scheduled to end at 3 p.m. Front/Jesse Nolte Liz Ellingson and Kristen Faubion give blood. Brokke said most of the blood collected would be used within one week, although the different components can be preserved longer. "We draw just enough so that it will be used up before it expires," he said. Over the years, more Western students per capita have donated than have students at the University of Washington, said Amanda Mitchell, a volunteer at the "canteen," or donor recovery station. Most of the donors on Thursday had given blood before and few said they were nervous about the experience. Many said the pre-screening prick of the finger to test, hemoglobin and iron levels in the blood was worse than the main needle inserted into the arm. First-time donor Mark Bieda said he wasn't fazed and appreciated the care the staff took with him. "They let you know what they're doing and when they're doing it," he said. Mitchell said he wouldn't recommend that people with a fear of blood or needles donate. Student donor Angie Viola has the blood type AB, which occurs in less than one percent of the population, she said. She has given blood a few times a year for the past four years. The first time she donated, she walked around afterwards with her arm held out because she wasn't sure what would happen. Her advice to nervous donors: "Just look at something else and think of other things. Bring headphones or do visualization; it helps." Student Gretchen Kramer had an appointment right after her last donation, so she skipped the juice and cookie table and said she ended up feeling See Blood, page 4 emphasizes education ;-;^rnqn^;^ vwarits; to represent:;® ;.;;Gbj5gre|s# i; "Tihetissues.v^^i^aicM^t^t^ ;nbw;a^ haveto '••get off the sidelines and : come forward and speak up for people like me; people who feel like J do," he saicl. i;';;•: Among the most iir^ issues -— "education, education arid education," Bowen, &; 34- year-did Democraty s^id. ; "My ^econom certain^ i:w^.^eW:gq;there^riyway^".fie;;: said; I.r-.:\: ':..;• '..V ': Bo wen ^credited his own effort, his family's efforts and the generosity of community members for helping him go to college. He added financial aid such as Pell Grants, Guaranteed Student Loans^ National Direct ;|feaMef^ ^r^thef^ isaid;'^ v e x t f i^ to finish ^ the starting line. S::::^l^iee\ compelled to step for-: wardand say J think;jif we let this ^country and the- Congress continue on the course it's adopting, my generation is going to be guilty of pulling up the ladder on your generation, and I just can't stand for that; (That's) another reason I'm running," he added. The best thing students can do : for themselves is;; get invblyed and participate in ffie political :r^c^;: ::h6'saidv^;'"r::-;;-.• • "Byparticipating;iri; me political system — even if you don't consider yourself a political w'onk"— you' re helping to form the ideas, you're helping to contribute ideas;" he said. "Find a candidate who feels the way you See Bowen, page 4 |
Language | English |
Language Code | Eng |
Tags
Add tags for Western Front - 1996 February 23 - Page 1
Comments
Post a Comment for Western Front - 1996 February 23 - Page 1